Rhino-Everdigm Mini Crushers / Multi Processors

Featuring four interchangeable jaw types, the Everdigm (Rhino) multiprocesssor is a versatile attachment for primary & secondary demolition.
SPECIFICATIONS
MINI CRUSHERS
Model | Working weight (kg) |
Overall length (mm) |
Overall width (mm) |
Max Jaw opening (mm) | Max jaw depth (mm) |
Effective jaw width (mm) |
Cutter blade length (mm) |
Crushing force (tip) (tonne) |
Oil flow (lpm) | Max operating pressure (bar) |
Rotating angle (degrees) | Applicable carrier weight (ton) | |
EHC015 | 143 | 969 | 659 | 320 | 258 | 30 | 60 | 21 | 15 – 35 | 210 | 360 degrees continous | 1.5 – 2 | ![]() |
EHC02 | 191 | 1031 | 709 | 370 | 294 | 40 | 80 | 27 | 20 – 40 | 230 | 360 degrees continous | 2 – 2.5 | ![]() |
EHC025 | 224 | 1104 | 800 | 430 | 338 | 40 | 80 | 34 | 25 – 45 | 270 | 360 degrees continous | 2.5 – 3.5 | ![]() |
EHC03 | 308 | 1195 | 776 | 430 | 367 | 50 | 90 | 36 | 30 – 50 | 270 | 30 degrees continous | 3 – 4.5 | ![]() |
MULTI PROCESSORS
EHC22 | EHC32 | EHC40 | ||||||||
Jaw type | C | D | P | S | C | D | P | S | S | |
Working weight (kg) | 2040 | 2050 | 2210 | 1880 | 3030 | 3001 | 3130 | 2900 | 4400 | |
Overall length (mm) | 2311 | 2276 | 2327 | 2160 | 2533 | 2565 | 2563 | 2553 | 3283 | |
Overall width (mm) | 1438 | 1368 | 1508 | 1083 | 1684 | 1560 | 1643 | 1332 | 1609 | |
Max jaw opening (mm) | 903 | 797 | 893 | 503 | 1119 | 983 | 1008 | 573 | 700 | |
Cutter blade length (mm) | 237 | 355 | 237 | 348 | 240 | 461 | 240 | 563 | 620 | |
Required oil flow (lpm) | 150 – 250 | 200 – 300 | 280 – 360 | |||||||
Max operating pressure (bar) | 320 | 320 | 350 | |||||||
Crushing force (tip) (ton) | 68 | 70 | 64 | 80 | 95 | 101 | 103 | 104 | 178 | |
Applicable carrier weight (ton) | 20 – 28 | 28 – 36 | 36 – 47 | |||||||
Hydraulic swivel motor | Standard | Standard | Standard | |||||||
Speed-up valve | Standard | Standard | Standard |
CLICK HERE TO VIEW OUR CURRENT STOCK