Designed to reduce the volume of aggregates directly on site.
Rotor system enables ideal performance in the presence of iron, rock, earth, deformable parts or wet or humid material.

| CB-900 | CB-1200 | CB-1500 | CB-2000 | CB-2500 | ||
|---|---|---|---|---|---|---|
| Width | mm | 1400 | 1500 | 1700 | 1900 | 2100 | 
| Bucket capacity (SAE) | m2 | 0.3 | 0.45 | 0.55 | 0.75 | 0.8 | 
| Rotor width | mm | 700 | 840 | 965 | 1100 | 850 | 
| Number of teeth | n° | 5 | 6 | 7 | 8 | 8 | 
| Operating weight-empty | kg | 570 | 760 | 950 | 1150 | 1620 | 
| Operating weight-fully loaded 1 2 3 | tonne | 900 | 1200 | 1500 | 2000 | 2500 | 
| Required oil flow | l/min | 40-80 | 70-150 | 70-150 | 70-150 | 120-300 | 
| Required oil pressure | BAR | 300-150 | 350-200 | 350-200 | 350-200 | 350-200 | 
1 Considering crushable material with maximum density of 1.1 ton/m³.
2 The maximum operating load permitted for the excavator, when added to the weight of the standard bucket, must match or exceed the weight of the crusher bucket at full load.
3 User is responsible for ensuring that the equipment meets the excavator’s specifications and weight requirements.







